<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sports Idiot &#187; MLB Prospects</title>
	<atom:link href="http://thesportsidiot.com/blog/category/mlb-prospects/feed/" rel="self" type="application/rss+xml" />
	<link>http://thesportsidiot.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 13:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bravos Top 10 Prospects &#8211; Baseball America</title>
		<link>http://thesportsidiot.com/blog/2009/11/bravos-top-10-prospects-baseball-america/</link>
		<comments>http://thesportsidiot.com/blog/2009/11/bravos-top-10-prospects-baseball-america/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:50:07 +0000</pubDate>
		<dc:creator>thesportsidiot</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Baseball America]]></category>
		<category><![CDATA[Freddie Freeman]]></category>
		<category><![CDATA[Jason Heyward]]></category>
		<category><![CDATA[Jenrry Mejia]]></category>
		<category><![CDATA[Wilmer Flores]]></category>

		<guid isPermaLink="false">http://thesportsidiot.com/blog/2009/11/bravos-top-10-prospects-baseball-america/</guid>
		<description><![CDATA[Baseball America, the leader in prospect information for MLB, has released is in the process of releasing it&#8217;s top 10 lists for the NL East.&#160; The Braves and Mets are up.
It is no surprise that the Bravos top two needs are also their top two prospects, outfield and first base with Jason Heyward and Freddie [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><b>Baseball America, the leader in prospect information for MLB, has released is in the process of releasing it&#8217;s top 10 lists for the NL East.&nbsp; <a href="http://www.baseballamerica.com/blog/prospects/?p=6896">The Braves and Mets are up</a>.</b></p>
<p><b>It is no surprise that the Bravos top two needs are also their top two prospects, outfield and first base with Jason Heyward and Freddie Freeman.&nbsp; We will refrain from posting the entire lists so that you visit the BA entry.</b></p>
<div align="justify"><b>The two top Mets prospects are Jenrry Mejia (right handed pitcher) and Wilmer Flores (short-stop).</b></div>
<p><b><span class="content"><strong></strong></span></b></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c249964d-8ed8-87b2-baab-fab6602a5a04" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thesportsidiot.com/blog/2009/11/bravos-top-10-prospects-baseball-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect Watch &#8211; J.J. Hoover August 24, 2009</title>
		<link>http://thesportsidiot.com/blog/2009/08/prospect-watch-j-j-hoover-august-24-2009/</link>
		<comments>http://thesportsidiot.com/blog/2009/08/prospect-watch-j-j-hoover-august-24-2009/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:08:56 +0000</pubDate>
		<dc:creator>thesportsidiot</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[J.J. Hoover]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[NL East]]></category>

		<guid isPermaLink="false">http://thesportsidiot.com/blog/2009/08/prospect-watch-j-j-hoover-august-24-2009/</guid>
		<description><![CDATA[J.J. Hoover is a right handed starting pitcher for Class A Rome in the Atlanta Braves farm system.&#160; Dude is also pretty sick with the baseball.&#160; He has an ERA of 3.36 on the season, but that is not what is turning heads.&#160; His 130:27 K:BB ratio, however, is kind of neck-breakingly off the charts, [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><b>J.J. Hoover is a right handed starting pitcher for Class A Rome in the Atlanta Braves farm system.&nbsp; Dude is also pretty sick with the baseball.&nbsp; He has an ERA of 3.36 on the season, but that is not what is turning heads.&nbsp; His 130:27 K:BB ratio, however, is kind of neck-breakingly off the charts, and he is sporting a 1.25 WHIP.&nbsp; In his last three starts, Hoover has gone 18.1 innings while striking out 20 and walking six.&nbsp; He gave up 15 hits over those same innings, and a total of two earned runs.&nbsp; </b></p>
<p><b>Hoover just turned 22 this month, and his only stint above Class A Rome was a three inning, three earned run outing earlier in the season.&nbsp; The 6&#8242;3&#8243;, 215 pound 10th round draft pick (2008 draft) is set to move up the ranks next season, and a possible late 2010 MLB debut is not out of the realm of possibilities.&nbsp; My bet would be that he ends the 2010 season in AAA, and pushes to join the MLB club in Spring Training of 2011.</b></p>
<p><b>Of course, we will keep our eye on Hoover and do our best to keep you up to speed on his progress.</b></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=ab776030-9b69-83c8-af7f-5025015e1beb" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thesportsidiot.com/blog/2009/08/prospect-watch-j-j-hoover-august-24-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hanson Versus Scherzer?</title>
		<link>http://thesportsidiot.com/blog/2009/08/hanson-versus-scherzer/</link>
		<comments>http://thesportsidiot.com/blog/2009/08/hanson-versus-scherzer/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 12:24:03 +0000</pubDate>
		<dc:creator>thesportsidiot</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[NL West]]></category>
		<category><![CDATA[Tommy Hanson]]></category>
		<category><![CDATA[Max Scherzer]]></category>

		<guid isPermaLink="false">http://thesportsidiot.com/blog/2009/08/hanson-versus-scherzer/</guid>
		<description><![CDATA[Last night we got to see Tommy Hanson face off against Max Scherzer.&#160; In a matchup of two of the games best young starting pitchers, Hanson showed why he may be the games best young starting pitcher not named Tim Lincecum.&#160; Both guys fanned seven batters, but Scherzer got blown up to a tune of [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><b>Last night we got to see <a href="http://www.baseball-reference.com/players/h/hansoto01.shtml">Tommy Hanson</a> face off against <a href="http://www.baseball-reference.com/players/s/scherma01.shtml">Max Scherzer</a>.&nbsp; In <a href="http://mlb.mlb.com/news/article.jsp?ymd=20090817&amp;content_id=6470648&amp;vkey=recap&amp;fext=.jsp&amp;c_id=mlb">a matchup of two of the games best young starting pitchers</a>, Hanson showed why he may be the games best young starting pitcher not named Tim Lincecum.&nbsp; Both guys fanned seven batters, but Scherzer got blown up to a tune of nine runs, only three of which were earned.&nbsp; Both gave up six hits, and both gave up a homer (Scherzer actually gave up two long balls).&nbsp; Hanson got the win, his eighth of the season.</b></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=d8c8be82-f7ea-8a93-894a-3744783e724a" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thesportsidiot.com/blog/2009/08/hanson-versus-scherzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strasburg/Nats Ink Deal</title>
		<link>http://thesportsidiot.com/blog/2009/08/strasburgnats-ink-deal/</link>
		<comments>http://thesportsidiot.com/blog/2009/08/strasburgnats-ink-deal/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 12:14:40 +0000</pubDate>
		<dc:creator>thesportsidiot</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://thesportsidiot.com/blog/2009/08/strasburgnats-ink-deal/</guid>
		<description><![CDATA[It came down to the wire, but with the 12:01 a.m. deadline looming the Nats were able to sign the number one overall draft pick of the 2009 MLB draft to a four-year deal worth $15 million.&#160; Good for them, and good for Stephen Strasburg.&#160; Now lets see if dude can get professional baseball players [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><b>It came down to the wire, but with the 12:01 a.m. deadline looming the <a href="http://mlb.mlb.com/news/article.jsp?ymd=20090818&amp;content_id=6478734&amp;vkey=perspectives&amp;fext=.jsp&amp;c_id=mlb">Nats were able to sign the number one overall draft pick</a> of the 2009 MLB draft to a four-year deal worth $15 million.&nbsp; Good for them, and good for Stephen Strasburg.&nbsp; Now lets see if dude can get professional baseball players out with his triple digit fastball.</b>&nbsp;<b> My money tells me he can, and that he will shoot right through the system and join the big league club early next season.</b></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=d21cc9b6-dc03-8abb-8cc0-8dd6570555ca" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thesportsidiot.com/blog/2009/08/strasburgnats-ink-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Braves Notes</title>
		<link>http://thesportsidiot.com/blog/2009/08/quick-braves-notes/</link>
		<comments>http://thesportsidiot.com/blog/2009/08/quick-braves-notes/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:00:03 +0000</pubDate>
		<dc:creator>thesportsidiot</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[John Smoltz]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Tom Glavine]]></category>
		<category><![CDATA[Tommy Hanson]]></category>
		<category><![CDATA[Cory Rasmus]]></category>

		<guid isPermaLink="false">http://thesportsidiot.com/blog/2009/08/quick-braves-notes/</guid>
		<description><![CDATA[In 2006 the Atlanta Braves selected Cory Rasmus with their first round pick.&#160; Fast forward through some rough years that included almost a full season lost to shoulder surgery, and you have a guy listed as a reliever headed into the year by Baseball America, and unranked on the prospect chart.&#160; Well, last night Cory, [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><b>In 2006 the Atlanta Braves selected Cory Rasmus with their first round pick.&nbsp; Fast forward through some rough years that included almost a full season lost to shoulder surgery, and you have a guy listed as a reliever headed into the year by Baseball America, and unranked on the prospect chart.&nbsp; Well, last night Cory, brother of current St. Louis Cardinal Colby Rasmus, <a href="http://mlb.mlb.com/news/article.jsp?ymd=20090812&amp;content_id=6383652&amp;vkey=news_atl&amp;fext=.jsp&amp;c_id=atl&amp;partnerId=rss_atl">tossed his first career no-no</a>.&nbsp; Now we will have to keep our eye on this kid, as last year a no-no turned a lot of heads, including mine, and now some guy named <a href="http://atlanta.braves.mlb.com/news/article.jsp?ymd=20090811&amp;content_id=6372862&amp;vkey=recap&amp;fext=.jsp&amp;c_id=atl">Tommy Hanson is dominating the NL</a>.</b></p>
<p><b>In case you missed it, John Smoltz was designated for assignment last week by the Red Sox.&nbsp; Damn.&nbsp; Even thought he marriage saw a rocky breakup in the end, Smoltz has always been one of my personal favorites, and I wished him the best in Beantown.&nbsp; With this move, and Tom Glavine not pitching for anyone this season, it looks like Atlanta GM Frank Wren deserves some credit for knowing when to say when.</b></p>
<p><b>Despite being only <a href="http://mlb.mlb.com/mlb/standings/index.jsp">4.5 games back in the division</a>, and <a href="http://mlb.mlb.com/mlb/standings/wildcard.jsp">3 games back in the Wildcard</a>, the Braves are getting <a href="http://mlb.mlb.com/news/article.jsp?ymd=20090812&amp;content_id=6384416&amp;vkey=news_mlb&amp;fext=.jsp&amp;c_id=mlb">no love and seem to be flying under the radar</a>.&nbsp; Here at The Sports Idiot we have told you not to overlook the Bravos before, and perhaps it is time to do so again.&nbsp; Do not look now, but the Braves are suddenly 59 &#8211; 54 on the season, and riding a 4 game winning streak.</b></p>
<p><b>Like the Phillies did this week, the Braves will have to make a rotation decision before too long, as <a href="http://mlb.mlb.com/news/article.jsp?ymd=20090811&amp;content_id=6367582&amp;vkey=news_atl&amp;fext=.jsp&amp;c_id=atl&amp;partnerId=rss_atl">Tim Hudson will be making his next rehab start on Thursday</a>.&nbsp; </b></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=388ade47-7e44-84fe-aab7-17e255020ec6" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thesportsidiot.com/blog/2009/08/quick-braves-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did the Phillies Give Cleveland Too Much?</title>
		<link>http://thesportsidiot.com/blog/2009/07/did-the-phillies-give-cleveland-too-much/</link>
		<comments>http://thesportsidiot.com/blog/2009/07/did-the-phillies-give-cleveland-too-much/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 12:45:05 +0000</pubDate>
		<dc:creator>thesportsidiot</dc:creator>
				<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Carlos Carrasco]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Cole Hamels]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[Joe Blanton]]></category>
		<category><![CDATA[Kyle Drabek]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Jamie Moyer]]></category>
		<category><![CDATA[Jason Donald]]></category>
		<category><![CDATA[Jason Knapp]]></category>
		<category><![CDATA[Lou Marson]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Rodrigo Lopez]]></category>

		<guid isPermaLink="false">http://thesportsidiot.com/blog/2009/07/did-the-phillies-give-cleveland-too-much/</guid>
		<description><![CDATA[When the Phillies pulled the trigger on the Cliff Lee trade yesterday, the immediate thought was that Phillies GM Ruben Amaro had gotten over on the Tribe.&#160; In acquiring Lee, the second best pitcher on the market behind Roy Halladay, the Phils added a Cy Young winning arm to their rotation, without giving up either [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><b>When the Phillies pulled the trigger on the Cliff Lee trade yesterday, the immediate thought was that Phillies GM Ruben Amaro had gotten over on the Tribe.&nbsp; In acquiring Lee, the second best pitcher on the market behind Roy Halladay, the Phils added a Cy Young winning arm to their rotation, without giving up either J.A. Happ, Kyle Drabek, Michael Taylor or Dominic Brown.&nbsp; Now that the dust has had a little bit of time to settle, it is time for a better breakdown of the deal.<br /></b><b><br /><a href="http://www.baseball-reference.com/minors/player.cgi?id=carras002car">Carlos Carrasco</a> entered this season as the &#8220;co&#8221; number one prospect in the Phillies&#8217; farm system with Dominic Brown being the other &#8220;co&#8221; number one guy.&nbsp; Carrasco has seen his stock go down this season, as he has toiled away to a 5.18 this season, his first full season in AAA.&nbsp; While his strikeouts are still there, he does have 112 of them in 114.2 innings, so are the hits and walks, to the tune of a 1.36 WHIP.&nbsp; Carrasco, who is only 22 years old at this point, could still turn out to be a top line pitcher, but right now his cap is looking like a three in the rotation.</p>
<p><a href="http://www.baseball-reference.com/minors/player.cgi?id=donald001jas">Jason Donald</a> has recently been described as a future utility man in the Majors.&nbsp; For your fourth ranked prospect, you hope for a better fate than that, and the Phillies used to hope he would supplant Jimmy Rollins at short.&nbsp; Well, before this season even started those expectations had shifted towards the utility role, and after dude has raked to a .235 batting average this season you can guess where those expectations are at this point.&nbsp; Maybe Donald, who is 24 years old, can turn it around in the batters box, but in order to do so he will have to stop striking out so much (he has 58 Ks in 234 at-bats, which projects out to over 150 over a full season in the Bigs).</p>
<p><a href="http://www.baseball-reference.com/minors/player.cgi?id=knapp-001jas">Jason Knapp</a> is 6&#8242;5&#8243; of raw talent.&nbsp; Dude can hit triple digits on the radar gun, has a decent changeup, a power slider and a breaking ball.&nbsp; Problem is Knapp can not seem to develop a consistent delivery, which causes him to change planes and lose his command.&nbsp; As things stand, Knapp is projected to be an overpowering set-up man in the Majors, and possibly a closer.&nbsp; He is young as well, though, at only 18 years of age, so there is time to refine his approach and develop him into a starter if he is durable enough.</p>
<p><a href="http://www.baseball-reference.com/players/m/marsolo01.shtml">Lou Marson</a> was the catcher of the future for the Phillies.&nbsp; Through 63 games, the third ranked ranked prospect is hitting for a .294 average and a .751 OPS in AAA.&nbsp; During a brief stint in the Majors, he hit .235 with a .644 OPS.&nbsp; Like Donald, Marson has been missing too many pitches, as he does strikeout a bit too much.&nbsp; Will Marson be a top tier catcher in the Majors at some point?&nbsp; No one knows, but the 23 year old has talent to go with his professional approach.&nbsp; </p>
<p>Those are the prospects being sent to Cleveland.&nbsp; A probable utility man, a power bully, a future three in the rotation, and a catcher.&nbsp; Well, they are giving up something else as well, as someone is going to lose a starting rotation spot.&nbsp; </p>
<p></b>
<div align="justify"><b>Who will Lee replace?&nbsp; It will not be <a href="http://www.baseball-reference.com/players/b/blantjo01.shtml">Joe Blanton</a> or <a href="http://www.baseball-reference.com/players/h/hamelco01.shtml">Cole Hamels</a>.&nbsp; <a href="http://www.baseball-reference.com/players/l/lopezro02.shtml">Rodrigo Lopez</a> is slated to lose his spot to <a href="http://www.baseball-reference.com/players/m/martipe02.shtml">Pedro Martinez</a>.&nbsp; That leaves us <a href="http://www.baseball-reference.com/players/h/happja01.shtml">J.A. Happ</a> and <a href="http://www.baseball-reference.com/players/m/moyerja01.shtml">Jamie Moyer</a>.</b>&nbsp; <b>Word is that Happ will get sent to the bully, but with Happ being arguably the best pitcher for the Phillies so far this season that will put some strain on things with the fans if Moyer falters or Lee does not come in smoking.</b></p>
<p><b>So in the end, what the Phillies gave up for Lee is hard to quantify.&nbsp; This entry will be added to the &#8220;featured posts&#8221; section for easy reference next year when we revisit this deal.</b></div>
</div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=8eb9deb6-50d9-8a01-8223-ab27103e8c22" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thesportsidiot.com/blog/2009/07/did-the-phillies-give-cleveland-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cliff Lee is a Philadelphia Phillie</title>
		<link>http://thesportsidiot.com/blog/2009/07/cliff-lee-is-a-philadelphia-phillie/</link>
		<comments>http://thesportsidiot.com/blog/2009/07/cliff-lee-is-a-philadelphia-phillie/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 19:39:27 +0000</pubDate>
		<dc:creator>thesportsidiot</dc:creator>
				<category><![CDATA[AL Central]]></category>
		<category><![CDATA[Carlos Carrasco]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Ben Francisico]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Jason Donald]]></category>
		<category><![CDATA[Jason Knapp]]></category>
		<category><![CDATA[Lou Marson]]></category>

		<guid isPermaLink="false">http://thesportsidiot.com/blog/2009/07/cliff-lee-is-a-philadelphia-phillie/</guid>
		<description><![CDATA[It is official, the Philadelphia Phillies have added Cliff Lee, the defending AL Cy Young winner, to their starting rotation.&#160; In a move that lets the Phillies keep both J.A. Happ and Kyle Drabek, the Phillies have added much needed depth and ability to their rotation.&#160; Headed to Cleveland will be four prospects, Jason Knapp, [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><b>It is official, the <a href="http://mlb.mlb.com/news/article.jsp?ymd=20090729&amp;content_id=6127048&amp;vkey=news_mlb&amp;fext=.jsp&amp;c_id=mlb&amp;partnerId=rss_mlb">Philadelphia Phillies have added Cliff Lee,</a> the defending AL Cy Young winner, to their starting rotation.&nbsp; In a move that lets the Phillies keep both J.A. Happ and Kyle Drabek, the Phillies have added much needed depth and ability to their rotation.&nbsp; Headed to Cleveland will be four prospects, Jason Knapp, Carlos Carrasco, Jason Donald and Lou Marson.&nbsp; The Indians will also be sending outfielder Ben Francisco to the city of brotherly love.</b><br /><b><br /></b>
<div align="justify"><b>Great move by the Phillies.&nbsp; They get to add to the rotation without removing any key pieces from it, while holding onto most of their top prospects.&nbsp; Cleveland, you have been robbed in this one.</b></div>
</div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=62a3f709-930e-8d18-a957-3c9fed5750f5" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thesportsidiot.com/blog/2009/07/cliff-lee-is-a-philadelphia-phillie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phils Reject Jays, and Vice Versa</title>
		<link>http://thesportsidiot.com/blog/2009/07/phils-reject-jays-and-vice-versa/</link>
		<comments>http://thesportsidiot.com/blog/2009/07/phils-reject-jays-and-vice-versa/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 12:03:47 +0000</pubDate>
		<dc:creator>thesportsidiot</dc:creator>
				<category><![CDATA[AL East]]></category>
		<category><![CDATA[Carlos Carrasco]]></category>
		<category><![CDATA[J.A. Happ]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Kyle Drabek]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[NL East]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Dominic Brown]]></category>
		<category><![CDATA[Jason Donald]]></category>
		<category><![CDATA[Michael Taylor]]></category>

		<guid isPermaLink="false">http://thesportsidiot.com/blog/2009/07/phils-reject-jays-and-vice-versa/</guid>
		<description><![CDATA[The past two days we have seen two developments on the Roy Halladay to Philadelphia front.&#160; On Saturday it was reported that the Phillies had rejected an offer from the Blue Jays.&#160; That deal would have sent J.A. Happ, Kyle Drabek and number one Phillies prospect Dominic Brown to Toronto is exchange for the best [...]]]></description>
			<content:encoded><![CDATA[<div align="justify"><b>The past two days we have seen two developments on the <a href="http://www.baseball-reference.com/players/h/hallaro01.shtml">Roy Halladay</a> to Philadelphia front.&nbsp; On Saturday it was reported that <a href="http://mlb.mlb.com/news/article.jsp?ymd=20090725&amp;content_id=6050270&amp;vkey=news_phi&amp;fext=.jsp&amp;c_id=phi&amp;partnerId=rss_phi">the Phillies had rejected an offer from the Blue Jays</a>.&nbsp; That deal would have sent <a href="http://www.baseball-reference.com/players/h/happja01.shtml">J.A. Happ</a>, <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=P&amp;sid=milb&amp;t=p_pbp&amp;pid=475138">Kyle Drabek</a> and number one Phillies prospect <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=OF&amp;sid=milb&amp;t=p_pbp&amp;pid=502126">Dominic Brown</a> to Toronto is exchange for the best pitcher in the history of ever.&nbsp; Logically, <a href="http://mlb.mlb.com/news/article.jsp?ymd=20090726&amp;content_id=6068972&amp;vkey=news_phi&amp;fext=.jsp&amp;c_id=phi&amp;partnerId=rss_phi">the Phillies declined this offer, and countered with one of their own</a>.</b></p>
<p><b>In the Philadelphia version of the trade, the Phillies were to send Happ, <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=RF&amp;sid=milb&amp;t=p_pbp&amp;pid=446345">Michael Taylor</a>, <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=P&amp;sid=milb&amp;t=p_pbp&amp;pid=471911">Carlos Carrasco</a> and <a href="http://web.minorleaguebaseball.com/milb/stats/stats.jsp?pos=SS&amp;sid=milb&amp;t=p_pbp&amp;pid=453228">Jason Donald</a> all to Toronto.&nbsp; The Blue Jays declined the offer, which is about as good of an offer as I can see them getting.&nbsp; </b></p>
<p><b>Taylor, who entered the year as the sixth ranked prospect in the Phillies&#8217; system, was promoted earlier this month to AAA Lehigh Valley, is very highly regarded by the Phillies right now, and could be called up in September when the rosters expand.&nbsp; After raking to a tune of a .333 batting average and 0.977 OPS in AA, Taylor has been having his issues in AAA.&nbsp; That being said, he just came off a six game hitting streak that has his average sitting at .263 for the Iron Pigs, with two homers in 38 at-bats.&nbsp; Hopefully the six game streak was a sign of things to come, and Taylor gets things going.</b><br /><b>&nbsp;</b><br /><b>Carrasco, the Phillies second best prospect headed into the year, has had a rough season so far in AAA, as he is currently sporting a 5.18 ERA and a 1.32 WHIP.&nbsp; He is going to have to do much better than this if he wants to be the future #2 starter for the Phillies, but his 112:33 K:BB ratio shows that he still knows how to get strikeouts while keeping command of his pitches.&nbsp; That may not carry over to the Bigs, and it will be interesting to see if Carrasco gets a call in September himself.&nbsp; As things stand now, Carlos is not ready for the next level, but a 2010 arrival date should be expected.</b></p>
<p><b>Jason Donald started the season as the fourth ranked prospect for the Phils.&nbsp; Like Taylor, Donald struggled when he got to AAA.&nbsp; Unlike Taylor, however, Donald is no longer in AAA, but rather back at the Gulf Coast League, which is a rookie league.&nbsp; He is doing better since being demoted, but still not gaining any traction with his bat.&nbsp; Donald was heralded as the heir apparent to Jimmy Rollins, but his career is trending in the wrong direction for a 24 year old at this point.</b></p>
<p><b>All in all, a very solid offer for Halladay, and one I am surprised the Blue Jays turned down, but I can see the logic.&nbsp; If the Phillies are going to get a current Major League ace like Roy Halladay, they are going to have to part ways with their best pitching prospect.&nbsp; While that may have been Carrasco back in March, it is now clearly Kyle Drabek, who the Phillies have allegedly labeled as untouchable.&nbsp; Personally, I do not see how the Phillies can expect Toronto to give up Halladay and not get the best pitching prospect from the team they send him to.&nbsp; You have to give up something to get something, especially when that something is the arguable front runner for the AL Cy Young award.</b></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=92eae5f1-59cb-88f0-9dd2-d324476822f2" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thesportsidiot.com/blog/2009/07/phils-reject-jays-and-vice-versa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals Nab Holliday</title>
		<link>http://thesportsidiot.com/blog/2009/07/cardinals-nab-holliday/</link>
		<comments>http://thesportsidiot.com/blog/2009/07/cardinals-nab-holliday/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:18:36 +0000</pubDate>
		<dc:creator>thesportsidiot</dc:creator>
				<category><![CDATA[AL West]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB Prospects]]></category>
		<category><![CDATA[NL Central]]></category>
		<category><![CDATA[Oakland A's]]></category>
		<category><![CDATA[St. Louis Cardinals]]></category>
		<category><![CDATA[Matt Holliday]]></category>
		<category><![CDATA[Oakland Athletics]]></category>

		<guid isPermaLink="false">http://thesportsidiot.com/blog/2009/07/cardinals-nab-holliday/</guid>
